LEON BREWINGTON

Home: Moulton, AL
Bass Tournament Statistics

Career earnings: $ 7,408
Number of Top-10 tournament finishes: 7
Weight of largest day's catch: 18 lbs, 3 oz, (2013, EverStart Series, Southeast , Wheeler Lake, AL)
Number of events fished: 34 since 2007

Tour Highlights

Walmart FLW Tour - FLW Tour Opens Division

YearRankPointsTourneys FishedBass CaughtDays 1&2 WtTotal WtEarningsStatus
Career - - 2 7 15 lbs, 10 oz 15 lbs, 10 oz $ 1,256 -
2012 219 136 1 2 3 lbs, 14 oz 3 lbs, 14 oz $ 0 Co-Angler
2011 140 178 1 5 11 lbs, 12 oz 11 lbs, 12 oz $ 1,256 Co-Angler

EverStart Series - Southeast Division

YearRankPointsTourneys FishedBass CaughtDays 1&2 WtTotal WtEarningsStatus
Career - - 4 35 92 lbs, 1 oz 101 lbs, 4 oz $ 2,591 -
2013 159 169 1 10 31 lbs, 7 oz 31 lbs, 7 oz $ 0 Professional
2013 173 152 1 5 13 lbs, 8 oz 13 lbs, 8 oz $ 400 Co-Angler
2012 126 193 1 13 29 lbs, 1 oz 38 lbs, 4 oz $ 1,490 Co-Angler
2009 126 185 1 7 18 lbs, 1 oz 18 lbs, 1 oz $ 701 Co-Angler

Walmart Bass Fishing League - All Divisions

Year Points Tourneys
Fished
Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - 25 75 183 lbs, 2 oz 183 lbs, 2 oz $ 3,336
2012 386 3 10 26 lbs, 2 oz 26 lbs, 2 oz $ 577
2011 649 4 10 24 lbs, 14 oz 24 lbs, 14 oz $ 267
2010 363 4 7 29 lbs, 12 oz 29 lbs, 12 oz $ 409
2009 1598 10 30 69 lbs, 10 oz 69 lbs, 10 oz $ 1,256
2008 414 2 7 9 lbs, 12 oz 9 lbs, 12 oz $ 0
2007 486 2 11 23 lbs, 0 oz 23 lbs, 0 oz $ 827

Walmart Bass Fishing League - Regional Summary

Year Regional Name Place Bass
Caught
Days 1&2 Wt Total Wt Earnings
Career* - - 13 24 lbs, 15 oz 24 lbs, 15 oz $ 225
2011 Lake Hartwell 12 7 14 lbs, 4 oz 14 lbs, 4 oz $ 225
2009 Clarks Hill 62 5 5 lbs, 15 oz 5 lbs, 15 oz $ 0
2009 Lake Seminole 54 1 4 lbs, 12 oz 4 lbs, 12 oz $ 0

Walmart Bass Fishing League - Bama Division

YearRankPointsTourneys FishedBass CaughtDays 1&2 WtTotal WtEarningsStatus
Career * - - 8 23 47 lbs, 1 oz 47 lbs, 1 oz $ 827 -
2009 41 701 5 10 21 lbs, 2 oz 21 lbs, 2 oz $ 0 Co-Angler
2008 89 252 1 2 2 lbs, 15 oz 2 lbs, 15 oz $ 0 Co-Angler
2007 76 486 2 11 23 lbs, 0 oz 23 lbs, 0 oz $ 827 Co-Angler

Walmart Bass Fishing League - Choo Choo Division

YearRankPointsTourneys FishedBass CaughtDays 1&2 WtTotal WtEarningsStatus
Career * - - 16 47 122 lbs, 11 oz 122 lbs, 11 oz $ 2,278 -
2012 122 195 2 5 12 lbs, 12 oz 12 lbs, 12 oz $ 346 Co-Angler
2011 41 649 4 10 24 lbs, 14 oz 24 lbs, 14 oz $ 267 Co-Angler
2010 103 363 4 7 29 lbs, 12 oz 29 lbs, 12 oz $ 409 Co-Angler
2009 8 897 5 20 48 lbs, 8 oz 48 lbs, 8 oz $ 1,256 Co-Angler
2008 166 162 1 5 6 lbs, 13 oz 6 lbs, 13 oz $ 0 Co-Angler

Walmart Bass Fishing League - Music City Division

YearRankPointsTourneys FishedBass CaughtDays 1&2 WtTotal WtEarningsStatus
Career * - - 1 5 13 lbs, 6 oz 13 lbs, 6 oz $ 231 -
2012 70 191 1 5 13 lbs, 6 oz 13 lbs, 6 oz $ 231 Co-Angler
 

Bassaholics BuckeyeLures          RodGlove